Science Plan Kitten with Turkey
Klarna – Buy Now, Pay Later
Split your purchase into 4 interest-free payments with Klarna — pay every 2 weeks, with no fees.
- No interest. No fees.
- No impact on your credit score.
- Instant approval at checkout.
All you need to do is choose Klarna at checkout.
Availability may vary by region and is subject to eligibility. Klarna are independent payment providers and may apply their own terms. Your kitten will love the taste of Hill's Science Plan Kitten Pouch.
It has the perfect balance of taste and nutrition for your kitten.
Precisely balanced to provide the appropriate amounts of energy and support ideal body weight in kittens under 1 year of age.
Recommended for : Kittens, from weaning up to 1 year of age and for pregnant or lactating females.
Not recommended for : Long-term feeding of adult cats, as long as their energy requirements remain higher than normal.
Learn more : Great, tasty nutrition for a long, happy life.
Every moment you spend together is special, that's why we strive to give you more.
With high-quality ingredients and the right nutrients, Hill's Science Plan is properly prepared to give your cat the nutrition he needs for a long, happy and healthy life.
COMPOSITION : Meat and animal derivatives, vegetable protein extracts, cereals, derivatives of vegetable origin, minerals, fish and fish derivatives, various sugars, eggs and egg derivatives, oils and fats.
Ingredients
with Turkey: Chicken, pork, turkey (4%), pea protein, wheat flour, minerals, dried whole eggs, salmon, cellulose, various sugars, dried pork protein, corn starch, fish oil, sunflower oil, vitamins, taurine, trace elements and beta-carotene. Colored with natural caramel.
| Nutrients | Dry matter % |
|---|---|
| Proteins | 47.1 |
| Fats | 27.7 |
| Crude Fiber | 3.3 |
| Carbohydrates (NFE) | 12.9 |
| Soccer | 1.41 |
| Phosphorus | 1.22 |
| Sodium | 0.52 |
| Potassium | 0.86 |
| Magnesium | 0.111 |
| L-carnitine | 56.0 ppm |
| Vitamin C | 93 ppm |
| Vitamin E | 1199 IU/kg |
| EPA | 0.352 |
| Omega-3 fatty acids | 1.20 |
| Omega-6 fatty acids | 5.60 |
| Raw Ash | 9.0 |
| Beta-carotene | 2.27 ppm |
| Vitamin A | 103287 IU/kg |
| Vitamin D | 1479 IU/kg |
Administration Guide
How to adjust your doses to maintain your ideal body weight.
Administration Guide
| 1-3 months | 4-6 months | 7–12 months | ||||
|---|---|---|---|---|---|---|
| Kitten's Current Body Weight kg | 85g sachets | Grams of dry | 85g sachets | Grams of dry | 85g sachets | Grams of dry |
| 0.5 | 1 | 10 | ||||
| 1 | 1 | 30 | 1 | 20 | ||
| 1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
| 2 | 1 | 65 | 1 | 50 | 1 | 35 |
| 2.5 | 1 | 65 | 1 | 45 | ||
| 3 | 1 | 75 | 1 | 55 | ||
| 3.5 | 1 | 85 | 1 | 65 | ||
| 4 | 1 | 75 | ||||
| 4.5 | 1 | 85 | ||||
| 5 | 1 | 90 |
Kitten
| 1-3 months | 4-6 months | 7–12 months | |
|---|---|---|---|
| Kitten's Current Body Weight kg | 85g sachets | 85g sachets | 85g sachets |
| 0.5 | 1 1/2 | ||
| 1 | 2 1/2 | 2 1/4 | |
| 1.5 | 3 1/2 | 3 | 2 1/3 |
| 2 | 4 1/3 | 3 2/3 | 3 |
| 2.5 | 4 1/4 | 3 1/3 | |
| 3 | 5 | 4 | |
| 3.5 | 5 1/2 | 4 1/3 | |
| 4 | 4 3/4 | ||
| 4.5 | 5 1/4 | ||
| 5 | 5 3/4 |
Pregnancy
| Body Weight (kg) | 85g sachets |
|---|---|
| 2 | 2 1/2 – 3 1/3 |
| 3 | 3 1/4 - 4 1/2 |
| 4 | 4 - 5 2/3 |
| 5 | 4 3/4 - 6 2/3 |
| 6 | 5 1/2 - 7 1/2 |
| 7 | 6 1/4 - 8 1/2 |
| 8 | 6 3/4 – 9 1/3 |
Order processing within 24 hours, free from €29.90, delivery in 24/48 hours, tracking via email.