Science Plan Kitten with Ocean Fish
Klarna – Buy Now, Pay Later
Split your purchase into 4 interest-free payments with Klarna — pay every 2 weeks, with no fees.
- No interest. No fees.
- No impact on your credit score.
- Instant approval at checkout.
All you need to do is choose Klarna at checkout.
Availability may vary by region and is subject to eligibility. Klarna are independent payment providers and may apply their own terms. Your kitten will love the taste of Hill's Science Plan Kitten Pouch.
It has the perfect balance of taste and nutrition for your kitten.
Precisely balanced to provide the appropriate amounts of energy and support ideal body weight in kittens under 1 year of age.
Recommended for : Kittens, from weaning up to 1 year of age and for pregnant or lactating females.
Not recommended for : Long-term feeding of adult cats, as long as their energy requirements remain higher than normal.
Learn more : Great, tasty nutrition for a long, happy life.
Every moment you spend together is special, that's why we strive to give you more.
With high-quality ingredients and the right nutrients, Hill's Science Plan is properly prepared to give your cat the nutrition he needs for a long, happy and healthy life.
COMPOSITION : Meat and animal derivatives, vegetable protein extracts, fish and fish derivatives, derivatives of vegetable origin, minerals, eggs and egg derivatives, various sugars, oils and fats, cereals.
Ingredients
with Ocean Fish: Chicken, pork, pea protein, ocean fish (4%), minerals, dried whole eggs, corn starch, cellulose, dried pork protein, various sugars, sunflower oil, fish oil, vitamins, taurine, trace elements and beta-carotene. Colored with natural caramel.
| Nutrients | Dry matter % |
|---|---|
| Proteins | 51.5 |
| Fats | 30.4 |
| Crude Fiber | 3.5 |
| Carbohydrates (NFE) | 5.0 |
| Soccer | 1.57 |
| Phosphorus | 1.32 |
| Sodium | 0.57 |
| Potassium | 0.85 |
| Magnesium | 0.122 |
| L-carnitine | 41.4 ppm |
| Vitamin C | 93 ppm |
| Vitamin E | 1198 IU/kg |
| EPA | 0.327 |
| Omega-3 fatty acids | 1.29 |
| Omega-6 fatty acids | 6.10 |
| Raw Ash | 9.6 |
| Beta-carotene | 2.27 ppm |
| Vitamin A | 92099 IU/kg |
| Vitamin D | 1928 IU/kg |
Administration Guide
How to adjust your doses to maintain your ideal body weight.
Kitten
| 1-3 months | 4-6 months | 7–12 months | ||||
|---|---|---|---|---|---|---|
| Kitten's Current Body Weight kg | 85g sachets | Grams of dry | 85g sachets | Grams of dry | 85g sachets | Grams of dry |
| 0.5 | 1 | 10 | ||||
| 1 | 1 | 30 | 1 | 20 | ||
| 1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
| 2 | 1 | 65 | 1 | 50 | 1 | 35 |
| 2.5 | 1 | 65 | 1 | 45 | ||
| 3 | 1 | 75 | 1 | 55 | ||
| 3.5 | 1 | 85 | 1 | 65 | ||
| 4 | 1 | 75 | ||||
| 4.5 | 1 | 85 | ||||
| 5 | 1 | 90 |
Kitten
| 1-3 months | 4-6 months | 7–12 months | |
|---|---|---|---|
| Kitten's Current Body Weight kg | 85g sachets | 85g sachets | 85g sachets |
| 0.5 | 1 1/2 | ||
| 1 | 2 1/2 | 2 | |
| 1.5 | 3 1/2 | 2 3/4 | 2 1/4 |
| 2 | 4 1/4 | 3 1/2 | 2 3/4 |
| 2.5 | 4 1/4 | 3 1/3 | |
| 3 | 4 3/4 | 3 3/4 | |
| 3.5 | 5 1/3 | 4 1/3 | |
| 4 | 4 3/4 | ||
| 4.5 | 5 1/4 | ||
| 5 | 5 2/3 |
Pregnancy
| Body Weight (kg) | 85g sachets |
|---|---|
| 2 | 2 3/4 |
| 3 | 3 3/4 |
| 4 | 4 3/4 |
| 5 | 5 2/3 |
| 6 | 6 1/2 |
| 7 | 7 1/4 |
| 8 | 8 |
Order processing within 24 hours, free from €29.90, delivery in 24/48 hours, tracking via email.