Science Plan Kitten with Tuna
Klarna – Buy Now, Pay Later
Split your purchase into 4 interest-free payments with Klarna — pay every 2 weeks, with no fees.
- No interest. No fees.
- No impact on your credit score.
- Instant approval at checkout.
All you need to do is choose Klarna at checkout.
Availability may vary by region and is subject to eligibility. Klarna are independent payment providers and may apply their own terms.Scopri offerte incredibili su prodotti per animali di alta qualità che si avvicinano alla loro data di “preferibilmente entro”. Questi articoli sono perfettamente sicuri da utilizzare entro il periodo consigliato e offrono gli stessi benefici che i tuoi animali adorano — ma a una frazione del prezzo.
Scegliendo prodotti in scadenza, non solo risparmi il 50%, ma aiuti anche a ridurre gli sprechi inutili. È un modo intelligente ed ecologico per fare scorta di cibo, snack, integratori, articoli per la cura e molto altro.
Hill's Science Plan Kitten is specifically formulated for the needs of developing kittens, so they get the best start in life and grow to their full potential.
- Supports the immune system and healthy growth in kittens
- DHA from fish oil for healthy brain health and eye development
- Balanced minerals for strong bones and teeth
Recommended for : Kittens, from weaning up to 1 year of age and pregnant or lactating females.
Not recommended for : Long-term feeding of adult cats, as long as their energy requirements remain higher than normal.
Learn more : Great, tasty nutrition for a long, happy life.
Every moment you spend together is special, that's why we strive to give you more.
With high-quality ingredients and the right nutrients, Hill's Science Plan is properly prepared to give your cat the nutrition he needs for a long, happy and healthy life.
COMPOSITION : Dehydrated chicken and turkey, maize, animal fats, dehydrated tuna, maize gluten meal, digest, flaxseed, minerals, dried beet pulp, fish oil, vegetable oil.
Ingredients
with Tuna: Dried chicken and turkey, corn, animal fat, dried tuna (5%), corn gluten meal, digest, flaxseed, minerals, dried beet pulp, fish oil, soybean oil, vitamins, taurine, trace elements and beta-carotene. With natural antioxidant (mixed tocopherols).
| Nutrients | Dry matter % |
|---|---|
| Proteins | 39.4 |
| Fats | 25.5 |
| Crude Fiber | 1.3 |
| Carbohydrates (NFE) | 26.0 |
| Soccer | 1.44 |
| Phosphorus | 1.12 |
| Sodium | 0.51 |
| Potassium | 0.87 |
| Magnesium | 0.107 |
| Vitamin C | 110 ppm |
| Vitamin E | 384 IU/kg |
| Omega-3 fatty acids | 33.75 |
| Omega-6 fatty acids | 52.11 |
| Raw Ash | 7.8 |
| Beta-carotene | 2.99 ppm |
| Vitamin A | 9172 IU/kg |
| Vitamin D | 941 IU/kg |
Administration Guide
How to adjust your doses to maintain your ideal body weight.
Tin can
| 1-3 months | 4-6 months | 7–12 months | ||||
|---|---|---|---|---|---|---|
| Kitten's Current Body Weight kg | 82g cans | Grams of dry | 82g cans | Grams of dry | 82g cans | Grams of dry |
| 0.5 | 1 | 5 | ||||
| 1 | 1 | 25 | 1 | 15 | ||
| 1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
| 2 | 1 | 60 | 1 | 45 | 1 | 30 |
| 2.5 | 1 | 55 | 1 | 40 | ||
| 3 | 1 | 70 | 1 | 50 | ||
| 3.5 | 1 | 80 | 1 | 60 | ||
| 4 | 1 | 70 | ||||
| 4.5 | 1 | 75 | ||||
| 5 | 1 | 85 |
Administration Guide
| 1-3 months | 4-6 months | 7–12 months | ||||
|---|---|---|---|---|---|---|
| Kitten's Current Body Weight kg | 85g sachets | Grams of dry | 85g sachets | Grams of dry | 85g sachets | Grams of dry |
| 0.5 | 1 | 10 | ||||
| 1 | 1 | 30 | 1 | 20 | ||
| 1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
| 2 | 1 | 65 | 1 | 50 | 1 | 35 |
| 2.5 | 1 | 65 | 1 | 45 | ||
| 3 | 1 | 75 | 1 | 55 | ||
| 3.5 | 1 | 85 | 1 | 65 | ||
| 4 | 1 | 75 | ||||
| 4.5 | 1 | 85 | ||||
| 5 | 1 | 90 |
Kitten
| 1-3 months | 4-6 months | 7–12 months | |
|---|---|---|---|
| Kitten's Current Body Weight kg | Grams of dry | Grams of dry | Grams of dry |
| 0.5 | 30 | - | - |
| 1 | 50 | 40 | - |
| 1.5 | 70 | 55 | 45 |
| 2 | 85 | 70 | 55 |
| 2.5 | - | 85 | 65 |
| 3 | - | 95 | 75 |
| 3.5 | - | 105 | 85 |
| 4 | - | - | 95 |
| 4.5 | - | - | 105 |
| 5 | - | - | 110 |
Tin can
| Body Weight (kg) | 82g cans | Grams of dry |
|---|---|---|
| 2 | 1 | 30 |
| 3 | 1 | 50 |
| 4 | 1 | 70 |
| 5 | 1 | 85 |
| 6 | 1 | 100 |
| 7 | 1 | 115 |
| 8 | 1 | 130 |
Administration Guide
| Body Weight (kg) | 85g sachets | Grams of dry |
|---|---|---|
| 2 | 1 | 35 |
| 3 | 1 | 55 |
| 4 | 1 | 75 |
| 5 | 1 | 90 |
| 6 | 1 | 105 |
| 7 | 1 | 125 |
| 8 | 1 | 140 |
Pregnancy
| Body Weight (kg) | Grams of dry |
|---|---|
| 2 | 55 |
| 3 | 75 |
| 4 | 95 |
| 5 | 110 |
| 6 | 125 |
| 7 | 145 |
| 8 | 160 |
no
| Body Weight (kg) | 85g sachets | Grams of dry |
|---|---|---|
| 2 | 1 | 35 |
| 3 | 1 | 55 |
| 4 | 1 | 75 |
| 5 | 1 | 90 |
| 6 | 1 | 105 |
| 7 | 1 | 125 |
| 8 | 1 | 135 |
Pregnancy
| Body Weight (kg) | Grams of dry |
|---|---|
| 2 | 55 |
| 3 | 75 |
| 4 | 95 |
| 5 | 110 |
| 6 | 125 |
| 7 | 140 |
| 8 | 155 |
Elaborazione dell'ordine entro 24 ore, gratis da 29.90€, consegna in 24/48h, tracciamento via email.